|
|
|
|
|
|
|
|
|
|
|
E-Mail Settings: SMTP, POP, and Security settings for e-mail.
| Provider | Incoming Server | Outgoing Server | Account * | Outgoing Authentication | Incoming Port | SSL | Outgoing Port | SSL |
| Verizon | incoming.verizon.net | outgoing.verizon.net | Username | Yes | 110 | No | 587 | No |
| Erols and RCN | pop.rcn.com | smtp.rcn.com | Username | Yes | 110 | No | 25 | No |
| Cox Cable | pop.east.cox.net | smtp.east.cox.net | Username | Yes | 995 | Yes | 465 | Yes |
| Comcast Cable | mail.comcast.net | smtp.comcast.net | Username | Yes | 995 | Yes | 587 | No |
| Google Mail | pop.gmail.com | smtp.gmail.com | Full | Yes | 995 | Yes | 465 | Yes |
| GoDaddy | pop.secureserver.net | smtpout.secureserver.net | Full | Yes | 110 | No | 465 | Yes |
| GoDaddy Hosted Exchange POP | mail.ex1.secureserver.net | smtp.ex1.secureserver.net | Full | Yes | 995 | No | 465 | Yes |
| AT&T | ipostoffice.worldnet.att.net | imailhost.worldnet.att.net | Full | Yes | 965 | Yes | 465 | Yes |
| Hotmail | pop3.live.com | smtp.live.com | Full | Yes | 995 | Yes | 587 | Yes |
| MRIS | pop.mris.com | smtp.mris.com | Full | Yes | 110 | No | 587 | No |
| AOL | pop.aol.com | smtp.aol.com | Username | No | 995 | Yes | 587 | No |
* Account name can either be Full (my_name@my_email_provider.com) or Username (my_name without @ or anything afterward
Need help? Contact us any time.
Our technical staff is available to assist you with all your hardware and software needs.
Tips and suggestions provided to you by Computer And Network Support, LLC
Last updated: 2/6/2012
Web page unique ID: 983348
|
|
|
|